XLS: Excel spreadsheet
TXT: Tab delimited text file
| Type | Description |
|---|---|
| 01 | Dealer in Firearms Other Than Destructive Devices (Includes Gunsmiths) |
| 02 | Pawnbroker in Firearms Other Than Destructive Devices |
| 03 | Collector of Curios and Relics |
| 06 | Manufacturer of Ammunition for Firearms |
| 07 | Manufacturer of Firearms Other Than Destructive Devices |
| 08 | Importer of Firearms Other Than Destructive Devices |
| 09 | Dealer in Destructive Devices |
| 10 | Manufacturer of Destructive Devices |
| 11 | Importer of Destructive Devices |
| 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State / Territory | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| FFL Type By State | – | – | – | – | – | – | – | – | ||||
| Complete listing | ||||||||||||
| Alabama | ||||||||||||
| American Somoa | – | – | – | – | – | – | – | – | ||||
| Arizona | ||||||||||||
| Arkansas | ||||||||||||
| California | ||||||||||||
| Colorado | ||||||||||||
| Connecticut | ||||||||||||
| Delaware | ||||||||||||
| District of Columbia | ||||||||||||
| Florida | ||||||||||||
| Georgia | ||||||||||||
| Guam | ||||||||||||
| Hawaii | ||||||||||||
| Idaho | ||||||||||||
| Illinois | ||||||||||||
| Indiana | ||||||||||||
| Iowa | ||||||||||||
| Kansas | ||||||||||||
| Kentucky | ||||||||||||
| Louisiana | ||||||||||||
| Maine | ||||||||||||
| Maryland | ||||||||||||
| Massachusetts | ||||||||||||
| Michigan | ||||||||||||
| Minnesota | ||||||||||||
| Mississippi | ||||||||||||
| Missouri | ||||||||||||
| Montana | ||||||||||||
| Nebraska | ||||||||||||
| Nevada | ||||||||||||
| New Hampshire | ||||||||||||
| New Jersey | ||||||||||||
| New Mexico | ||||||||||||
| New York | ||||||||||||
| North Carolina | ||||||||||||
| North Dakota | ||||||||||||
| Northern Mariana Islands | ||||||||||||
| Ohio | ||||||||||||
| Oklahoma | ||||||||||||
| Oregon | ||||||||||||
| Pennsylvania | ||||||||||||
| Puerto Rico | ||||||||||||
| Rhode Island | ||||||||||||
| South Carolina | ||||||||||||
| South Dakota | ||||||||||||
| Tennessee | ||||||||||||
| Texas | ||||||||||||
| Utah | ||||||||||||
| Vermont | ||||||||||||
| Virgin Islands | ||||||||||||
| Virginia | ||||||||||||
| Washington | ||||||||||||
| West Virginia | ||||||||||||
| Wisconsin | ||||||||||||
| Wyoming | ||||||||||||
