Publications Library
ATF occasionally issues publications to inform the industries it regulates and the general public about the laws and regulations administered and enforced by ATF. These include guidebooks, newsletters, brochures, studies, and reports.
|
Title |
Description | Category | Document Type |
|---|---|---|---|
|
|
Sept. 23, 2025, Asset Forfeitures by state | Asset Forfeiture | Report |
|
| May 2017 Location of Abandoned/Unclaimed property by state. | Resource Center | Report |
|
| Resource Center | Report | |
|
|
August 2025 FFL List by State. | Report | |
|
|
This brochure contains trace data related information from January 1, 2014 - December 31, 2014. | About ATF | Report |
|
|
From the 35th Edition of State Laws and Published Ordinances - Firearms (ATF P 5300.5) | Firearms | Guide |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Gun Intelligence and Analysis - Volume Two | Firearms | Report |
|
|
This presentation on fireworks provides an overview of the classification of explosive materials and exemptions under Part 555. The presentation also addresses storage, identifying appropriate Tables of Distances and determining if a variance to deviate from the regulations might be needed. | Explosives | Guide |
|
|
Firearms Commerce Statistical Update - 2018
| Resource Center | Report |
|
| Resource Center | Report | |
|
|
ATF Guidebook: Importation & Verification of Firearms, Ammunition, and Implements of War: Policies and Procedures | Resource Center | Guide |
|
|
International Trace Statistics for the Caribbean for CY 16.
| Firearms | Report |
|
|
International Trace Statistics for Mexico for CY 11-16.
| Firearms | Report |
|
|
International Trace Statistics for CY 11 - 16 for Canada.
| Firearms | Report |
|
|
Last updated July 2020. | Firearms | Newsletter |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
|
Statistics of Firearm Types Recovered and Traced in the United States and Territories during FY2024. | Resource Center | Report |
|
|
This is an Excel spreadsheet containing a numerical list of how many firearms have been traced and recovered in the U.S. and territories between January 1, 2022 and December 31, 2022. | Resource Center | Report |
|
|
This is an Excel spreadsheet containing the type of firearms that have been traced and recovered in the U.S. and territories from January 1, 2014 to December 31, 2014. | About ATF | Report |
|
|
International Trace Statistics for Central America CY 16.
| Firearms | Report |
|
|
Consolidated information gathered by the NRT and Honolulu Field Office members and provided to Maui Fire Department for inclusion in their department’s origin and cause report. | Report | |
|
|
This is an Excel spreadsheet containing a numerical list of how many firearms have been traced and recovered in the U.S. and territories between January 1, 2022 and December 31, 2022. | Resource Center | Report |