Publications Library
ATF occasionally issues publications to inform the industries it regulates and the general public about the laws and regulations administered and enforced by ATF. These include guidebooks, newsletters, brochures, studies, and reports.
|
Title |
Description | Category | Document Type |
|---|---|---|---|
|
|
August FFL list by state | Report | |
|
| Resource Center | Report | |
|
|
Location of Abandoned/Unclaimed Property by State | Report | |
|
|
Sept. 23, 2025, Asset Forfeitures by state | Asset Forfeiture | Report |
|
| Firearms | Report | |
|
| Report | ||
|
| Report | ||
|
| Resource Center | Report | |
|
| About ATF | Report | |
|
|
This is an Excel spreadsheet containing a numerical list of how many firearms have been traced and recovered in the U.S. and territories between January 1, 2022 and December 31, 2022. | Resource Center | Report |
|
|
Statistics and list of Categories Associated with Firearms Recovered and Traced in the United States and Territories during CY2024. | Resource Center | Report |
|
| Resource Center | Report | |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Guns - Volume Two Report | Firearms | Report |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Guns - Volume Two Report | Firearms | Report |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Guns - Volume Two Report | Firearms | Report |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Guns - Volume Two Report | Firearms | Report |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Guns - Volume Two Report | Firearms | Report |
|
|
National Firearms Commerce and Trafficking Assessment (NFCTA): Crime Gun Intelligence and Analysis - Volume Two | Firearms | Report |
|
|
From the 34th Edition of State Laws and Published Ordinances - Firearms (ATF P 5300.5) | Firearms | Guide |
|
| This brochure contains trace data related information from January 1, 2014 - December 31, 2014. | About ATF | Report |
|
|
August 2025 FFL List by State. | Report | |
|
| Resource Center | Report | |
|
|
Location of Abandoned/Unclaimed Property by State | Report | |
|
| Firearms | Report | |
|
| Report |