Average Processing Times for Applications Processed During January 2026
Statistical information on average processing times of applications that are filled out correctly and completely.
| Total number of NFA applications received during this reporting period | 384,814 |
| Total number of Form 4 silencer applications received during the reporting period above | 240,270 |
| Total number of NFA applications processed during this reporting period | 235,182 |
| Total number of Form 4 applications processed during this reporting period | 141,472 |
| Total number of Silencer Form 4 applications processed during the reporting period above | 136,673 |
| Total number of actionable NFA applications (excludes applications submitted pursuant to ATF Final Rule 2021R-08F) | 142,529 |
| Median processing times for individual eForm 4 applications during this reporting period | 11 days |
Last Updated:
February 12, 2026
Last Reviewed:
February 12, 2026
