Average processing times for applications finalized in February 2026
Monthly Data for NFA applications (February 2026) | |
|---|---|
| Total number of NFA applications received | 263,861 |
| Total number of Form 4 silencer applications received | 147,314 |
| Total number of NFA applications finalized | 279,923 |
| Total number of Form 4 applications finalized | 186,823 |
| Total number of Silencer Form 4 applications finalized | 179,497 |
| Total number of actionable NFA applications | 118,214 |
| Median processing times for individual eForm 4 applications | 12 days |
| Finalized applications include only those approved, disapproved, withdrawn, or returned without action. | |
Processed Year-to-Date | ||
|---|---|---|
| Submitted | Finalized | |
| Form 1 | 83,936 | 31,557 |
| Form 4 | 403,520 | 329,913 |
| Total NFA eForms | 640,551 | 513,404 |
| Total NFA Forms | 648,771 | 520,231 |
| Calendar Year 2026 data updated as of February 28. | ||
Firearms Registered in the NFRTR | |
|---|---|
| Any Other Weapons | 97,825 |
| Short-Barreled Rifles | 1,079,835 |
| Short-Barreled Shotguns | 190,580 |
| Silencers | 5,589,358 |
| Updated as of February 28. This table excludes firearms reported as destroyed, exported, and voided. | |
Last Updated:
March 17, 2026
Last Reviewed:
March 17, 2026
