Monthly Data
ATF provides month-by-month firearms compliance inspection results as Microsoft Excel spreadsheets:
- April 2023 (.xlsx, 13 KB)
- March 2023 (.xlsx, 13 KB)
- February 2023 (.xlsx, 13 KB)
- January 2023 (.xlsx, 13 KB)
- December 2022 (.xlsx, 13 KB)
- November 2022 (.xlsx, 13 KB)
- October 2022 (.xlsx, 13 KB)
- September 2022 (.xlsx, 13 KB)
- August 2022 (.xlsx, 13KB)
- July 2022 (.xlsx, 13 KB)
- June 2022 (.xlsx, 13 KB)
- May 2022 (.xlsx, 13 KB)
- April 2022 (.xlsx, 13 KB)
- March 2022 (.xlsx, 24 KB)
- February 2022 (.xlsx, 24 KB)
- January 2022 (.xlsx, 13 KB)
- December 2021 (.xlsx, 13 KB)
- November 2021 (.xlsx, 13 KB)
- October 2021 (.xlsx, 13 KB)
Annual Data
In fiscal year 2020, ATF’s firearms compliance inspections resulted in the following recommendations across all types of federal firearms licensees (FFLs) in each ATF field division.
Please note that the numbers provided below are for the most notable areas, and do not include all items identified by an industry operation investigator during an inspection.
ATF Field Division | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
Atlanta Field Division | 1 | 35 | 24 | 6 | 16 | 82 | ||
Baltimore Field Division | 5 | 34 | 1 | 21 | 7 | 18 | 86 | |
Boston Field Division | 4 | 44 | 1 | 52 | 13 | 40 | 154 | |
Charlotte Field Division | 4 | 134 | 1 | 77 | 3 | 22 | 48 | 289 |
Chicago Field Division | 45 | 27 | 1 | 1 | 12 | 86 | ||
Columbus Field Division | 6 | 288 | 86 | 1 | 23 | 59 | 463 | |
Dallas Field Division | 8 | 622 | 171 | 1 | 17 | 64 | 883 | |
Denver Field Division | 6 | 110 | 61 | 10 | 49 | 236 | ||
Detroit Field Division | 1 | 41 | 1 | 25 | 1 | 8 | 23 | 100 |
Houston Field Division | 6 | 235 | 1 | 144 | 1 | 18 | 46 | 451 |
Kansas City Field Division | 3 | 544 | 195 | 2 | 21 | 91 | 856 | |
Los Angeles Field Division | 4 | 160 | 1 | 22 | 7 | 15 | 209 | |
Louisville Field Division | 3 | 84 | 39 | 4 | 13 | 32 | 175 | |
Miami Field Division | 2 | 115 | 14 | 1 | 7 | 16 | 155 | |
Nashville Field Division | 3 | 58 | 55 | 3 | 26 | 47 | 192 | |
New Orleans Field Division | 7 | 26 | 22 | 1 | 16 | 35 | 107 | |
New York Field Division | 36 | 1 | 4 | 4 | 13 | 58 | ||
Newark Field Division | 1 | 86 | 4 | 1 | 1 | 2 | 95 | |
Philadelphia Field Division | 5 | 103 | 2 | 23 | 5 | 6 | 14 | 158 |
Phoenix Field Division | 5 | 149 | 2 | 59 | 5 | 15 | 30 | 265 |
San Francisco Field Division | 1 | 36 | 13 | 3 | 7 | 14 | 74 | |
Seattle Field Division | 4 | 74 | 27 | 3 | 16 | 41 | 165 | |
St. Paul Field Division | 4 | 29 | 21 | 2 | 6 | 21 | 83 | |
Tampa Field Division | 9 | 110 | 39 | 2 | 24 | 33 | 217 | |
Washington Field Division | 4 | 79 | 64 | 12 | 25 | 184 | ||
TOTAL | 96 | 3277 | 11 | 1289 | 40 | 306 | 804 | 5823 |
Atlanta Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 1 | 22 | 6 | 1 | 6 | 36 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 2 | 10 | 4 | 3 | 19 | |||
07 Manufacturer of Firearms Other Than Destructive Devices | 9 | 6 | 1 | 6 | 22 | |||
08 Importer of Firearms Other Than Destructive Devices | 2 | 1 | 3 | |||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 1 | 35 | 24 | 6 | 16 | 82 |
Baltimore Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 5 | 26 | 1 | 14 | 6 | 12 | 64 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 2 | 1 | 2 | 5 | ||||
07 Manufacturer of Firearms Other Than Destructive Devices | 6 | 6 | 1 | 4 | 17 | |||
TOTAL | 5 | 34 | 1 | 21 | 7 | 18 | 86 |
Boston Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 2 | 30 | 38 | 3 | 29 | 102 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 2 | 1 | 4 | 7 | ||||
03 Collector of Curios and Relics | 1 | 1 | ||||||
06 Manufacturer of Ammunition for Firearms | 1 | 1 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 2 | 7 | 1 | 11 | 9 | 7 | 37 | |
08 Importer of Firearms Other Than Destructive Devices | 3 | 1 | 4 | |||||
11 Importer of Destructive Devices | 2 | 2 | ||||||
TOTAL | 4 | 44 | 1 | 52 | 13 | 40 | 154 |
Charlotte Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 3 | 77 | 40 | 1 | 7 | 22 | 150 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 12 | 19 | 7 | 12 | 51 | ||
07 Manufacturer of Firearms Other Than Destructive Devices | 39 | 15 | 2 | 8 | 13 | 77 | ||
08 Importer of Firearms Other Than Destructive Devices | 6 | 3 | 9 | |||||
10 Manufacturer of Firearms Other Than Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 4 | 134 | 1 | 77 | 3 | 22 | 48 | 289 |
Chicago Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 39 | 23 | 1 | 1 | 9 | 73 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 3 | 3 | 2 | 8 | ||||
07 Manufacturer of Firearms Other Than Destructive Devices | 3 | 1 | 1 | 5 | ||||
TOTAL | 45 | 27 | 1 | 1 | 12 | 86 |
Columbus Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 4 | 220 | 59 | 16 | 37 | 336 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 8 | 16 | 2 | 26 | ||||
03 Collector of Curios and Relics | 1 | 1 | ||||||
06 Manufacturer of Ammunition for Firearms | 1 | 8 | 9 | |||||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 47 | 10 | 1 | 6 | 17 | 82 | |
08 Importer of Firearms Other Than Destructive Devices | 2 | 1 | 3 | 6 | ||||
09 Dealer in Destructive Devices | 1 | 1 | ||||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 6 | 288 | 86 | 1 | 23 | 59 | 463 |
Dallas Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 7 | 445 | 114 | 9 | 35 | 610 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 46 | 26 | 2 | 12 | 86 | |||
06 Manufacturer of Ammunition for Firearms | 13 | 13 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 106 | 30 | 1 | 6 | 15 | 159 | |
08 Importer of Firearms Other Than Destructive Devices | 9 | 1 | 2 | 12 | ||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 2 | 2 | ||||||
TOTAL | 8 | 622 | 171 | 1 | 17 | 64 | 883 |
Denver Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 4 | 89 | 44 | 6 | 30 | 173 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 9 | 14 | 1 | 15 | 40 | ||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 8 | 3 | 3 | 4 | 19 | ||
08 Importer of Firearms Other Than Destructive Devices | 2 | 2 | ||||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 6 | 110 | 61 | 10 | 49 | 236 |
Detroit Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 32 | 1 | 18 | 1 | 6 | 18 | 76 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 5 | 3 | 9 | ||||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 7 | 2 | 2 | 2 | 14 | ||
08 Importer of Firearms Other Than Destructive Devices | 1 | 1 | ||||||
TOTAL | 1 | 41 | 1 | 25 | 1 | 8 | 23 | 100 |
Houston Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 5 | 133 | 61 | 1 | 9 | 25 | 234 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 46 | 57 | 3 | 7 | 113 | |||
06 Manufacturer of Ammunition for Firearms | 1 | 4 | 5 | |||||
07 Manufacturer of Firearms Other Than Destructive Devices | 41 | 1 | 25 | 6 | 13 | 86 | ||
08 Importer of Firearms Other Than Destructive Devices | 8 | 1 | 1 | 10 | ||||
09 Dealer in Destructive Devices | 1 | 1 | ||||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 6 | 235 | 1 | 144 | 1 | 18 | 46 | 451 |
Kansas City Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 3 | 421 | 142 | 1 | 12 | 57 | 636 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 31 | 32 | 3 | 24 | 90 | |||
06 Manufacturer of Ammunition for Firearms | 15 | 15 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 57 | 21 | 1 | 6 | 9 | 94 | ||
08 Importer of Firearms Other Than Destructive Devices | 13 | 1 | 14 | |||||
10 Manufacturer of Destructive Devices | 2 | 2 | ||||||
11 Importer of Destructive Devices | 5 | 5 | ||||||
TOTAL | 3 | 544 | 195 | 2 | 21 | 91 | 856 |
Los Angeles Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 2 | 112 | 16 | 4 | 11 | 145 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 2 | 2 | 5 | ||||
03 Collector of Curios and Relics | 1 | 1 | ||||||
06 Manufacturer of Ammunition for Firearms | 3 | 1 | 4 | |||||
07 Manufacturer of Firearms Other Than Destructive Devices | 2 | 36 | 4 | 1 | 4 | 47 | ||
08 Importer of Firearms Other Than Destructive Devices | 4 | 4 | ||||||
09 Dealer in Destructive Devices | 1 | 1 | ||||||
10 Manufacturer of Destructive Devices | 2 | 2 | ||||||
TOTAL | 4 | 160 | 1 | 22 | 7 | 15 | 209 |
Louisville Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 2 | 53 | 19 | 1 | 2 | 13 | 90 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 15 | 19 | 3 | 10 | 17 | 64 | ||
06 Manufacturer of Ammunition for Firearms | 2 | 2 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 11 | 1 | 1 | 2 | 16 | ||
08 Importer of Firearms Other Than Destructive Devices | 1 | 1 | ||||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 3 | 84 | 39 | 4 | 13 | 32 | 175 |
Miami Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 1 | 77 | 5 | 1 | 2 | 9 | 95 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 5 | 4 | 1 | 10 | ||||
06 Manufacturer of Ammunition for Firearms | 4 | 4 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 19 | 5 | 3 | 6 | 33 | |||
08 Importer of Firearms Other Than Destructive Devices | 1 | 8 | 1 | 10 | ||||
09 Dealer in Destructive Devices | 1 | 1 | ||||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 2 | 115 | 14 | 1 | 7 | 16 | 155 |
Nashville Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 2 | 45 | 33 | 2 | 10 | 29 | 121 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 6 | 16 | 1 | 11 | 10 | 44 | ||
07 Manufacturer of Firearms Other Than Destructive Devices | 4 | 4 | 5 | 7 | 20 | |||
08 Importer of Firearms Other Than Destructive Devices | 3 | 1 | 4 | |||||
10 Manufacturer of Destructive Devices | 1 | 1 | 2 | |||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 3 | 58 | 55 | 3 | 26 | 47 | 192 |
New Orleans Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 7 | 20 | 10 | 7 | 16 | 60 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 3 | 10 | 5 | 13 | 31 | |||
07 Manufacturer of Firearms Other Than Destructive Devices | 3 | 2 | 1 | 4 | 5 | 15 | ||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 7 | 26 | 22 | 1 | 16 | 35 | 107 |
New York Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 35 | 1 | 3 | 4 | 13 | 56 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 1 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 1 | ||||||
TOTAL | 36 | 1 | 4 | 4 | 13 | 58 |
Newark Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 70 | 4 | 1 | 1 | 2 | 78 | ||
06 Manufacturer of Ammunition for Firearms | 1 | 2 | 3 | |||||
07 Manufacturer of Firearms Other Than Destructive Devices | 8 | 8 | ||||||
08 Importer of Firearms Other Than Destructive Devices | 5 | 5 | ||||||
10 Manufacturer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 1 | 86 | 4 | 1 | 1 | 2 | 95 |
Philadelphia Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 5 | 87 | 2 | 22 | 2 | 5 | 13 | 136 |
06 Manufacturer of Ammunition for Firearms | 6 | 6 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 7 | 1 | 1 | 1 | 1 | 11 | ||
08 Importer of Firearms Other Than Destructive Devices | 1 | 1 | 2 | |||||
10 Manufacturer of Destructive Devices | 1 | 1 | 2 | |||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 5 | 103 | 2 | 23 | 5 | 6 | 14 | 158 |
Phoenix Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 3 | 91 | 35 | 3 | 7 | 13 | 152 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 9 | 14 | 1 | 2 | 9 | 35 | ||
06 Manufacturer of Ammunition for Firearms | 1 | 1 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 41 | 1 | 10 | 1 | 6 | 8 | 68 |
08 Importer of Firearms Other Than Destructive Devices | 1 | 3 | 1 | 5 | ||||
10 Manufacturer of Destructive Devices | 3 | 3 | ||||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 5 | 149 | 2 | 59 | 5 | 15 | 30 | 265 |
San Francisco Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 1 | 27 | 8 | 1 | 4 | 7 | 48 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 3 | 4 | |||||
07 Manufacturer of Firearms Other Than Destructive Devices | 7 | 4 | 2 | 3 | 3 | 19 | ||
08 Importer of Firearms Other Than Destructive Devices | 1 | 1 | 2 | |||||
09 Dealer in Destructive Devices | 1 | 1 | ||||||
TOTAL | 1 | 36 | 13 | 3 | 7 | 14 | 74 |
Seattle Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 3 | 58 | 16 | 2 | 11 | 27 | 117 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 4 | 6 | 3 | 6 | 19 | |||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 11 | 5 | 1 | 2 | 8 | 28 | |
08 Importer of Firearms Other Than Destructive Devices | 1 | 1 | ||||||
TOTAL | 4 | 74 | 27 | 3 | 16 | 41 | 165 |
St. Paul Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 3 | 11 | 11 | 2 | 3 | 12 | 42 | |
02 Pawnbroker in Firearms Other Than Destructive Devices | 1 | 4 | 1 | 2 | 8 | |||
07 Manufacturer of Firearms Other Than Destructive Devices | 1 | 17 | 6 | 2 | 7 | 33 | ||
TOTAL | 4 | 29 | 21 | 2 | 6 | 21 | 83 |
Tampa Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 6 | 63 | 20 | 9 | 16 | 114 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 3 | 27 | 11 | 1 | 7 | 12 | 61 | |
06 Manufacturer of Ammunition for Firearms | 2 | 2 | ||||||
07 Manufacturer of Firearms Other Than Destructive Devices | 15 | 7 | 1 | 8 | 5 | 36 | ||
08 Importer of Firearms Other Than Destructive Devices | 1 | 1 | 2 | |||||
10 Manufacturer of Destructive Devices | 2 | 2 | ||||||
TOTAL | 9 | 110 | 39 | 2 | 24 | 33 | 217 |
Washington Field Division
FFL Type | Discontinued/ Surrendered | No Violations | Other | Report of Violations | Revoked | Warning Conference | Warning Letter | TOTAL |
---|---|---|---|---|---|---|---|---|
01 Dealer in Firearms Other Than Destructive Devices | 4 | 65 | 37 | 7 | 16 | 129 | ||
02 Pawnbroker in Firearms Other Than Destructive Devices | 4 | 13 | 1 | 6 | 24 | |||
07 Manufacturer of Firearms Other Than Destructive Devices | 7 | 13 | 4 | 2 | 26 | |||
08 Importer of Firearms Other Than Destructive Devices | 3 | 1 | 4 | |||||
11 Importer of Destructive Devices | 1 | 1 | ||||||
TOTAL | 4 | 79 | 64 | 12 | 25 | 184 |