Table of Contents
- Director’s Foreword
- Introduction
- Part I – National Integrated Ballistic Information Network
- Part II – National Tracing Center Overview
- Part III – Crime Guns Recovered and Traced within the United States and its Territories
- Part IV – Crime Guns Recovered Outside the United States and Traced by Law Enforcement
- Part V – Firearm Thefts
- Part VI – NIBIN & Ballistic Evidence
- Part VII – Recommendations & Future Enhancements
- Acknowledgements
- Volume II References
- City Reference Tables
- State Reference Tables
Cities | |||
|---|---|---|---|
Mega Cities | Large Cities | Medium Cities | Small Cities |
| Chicago, IL | Baltimore, MD | Atlanta, GA | Baton Rouge, LA |
| Dallas, TX | Charlotte, NC | Cincinnati, OH | Chattanooga, TN |
| Houston, TX | Columbus, OH | Cleveland, OH | Columbia, SC |
| Los Angeles, CA | Detroit, MI | Miami, FL | Dayton, OH |
| New York, NY | Indianapolis, IN | New Orleans, LA | Huntsville, AL |
| Philadelphia, PA | Jacksonville, FL | Orlando, FL | Mobile, AL |
| Phoenix, AZ | Las Vegas, NV | St. Louis, MO | Richmond, VA |
| San Antonio, TX | Louisville, KY | Tampa, FL | San Bernadino, CA |
| San Diego, CA | Memphis, TN | Tulsa, OK | Shreveport, LA |
| San Jose, CA | Milwaukee, WI | Wichita, KS | Winston-Salem, NC |
Last Updated:
January 5, 2026
Last Reviewed:
April 4, 2024
