Publications Library
ATF occasionally issues publications to inform the industries it regulates and the general public about the laws and regulations administered and enforced by ATF. These include guidebooks, newsletters, brochures, studies, and reports.
| Title | Description | Category | Document Type |
|---|---|---|---|
|
|
Annual Firearms Manufacturing and Export Report - Year 2017 - FINAL
| Resource Center | Report |
|
| Resource Center | Report | |
|
| Annual Firearms Manufacturing and Export Report (AFMER) for 2014 - Finalized with Cover - Revised format. | Resource Center | Report |
|
| Resource Center | Report | |
|
| Firearms | Report | |
|
| Resource Center | Report | |
|
| Firearms | Report | |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
|
2024 Firearms Commerce Report in the United States. | Resource Center | Report |
|
|
2021 Firearms Commerce Report in the United States. | Resource Center | Report |
|
|
2020 Firearms Commerce Report in the United States. | Resource Center | Report |
|
|
Firearms Commerce Statistical Update - 2019 | Resource Center | Report |
|
|
Firearms Commerce Statistical Update - 2018
| Resource Center | Report |
|
| Resource Center | Report | |
|
| 2016 report on firearms commerce in the United States. (Please note, the reports in PDF format below are not fully Section 508 compliant. We are working quickly to ensure they are accessible for all users of our site.) | Resource Center | Report |
|
| This is the 2015 Annual Statistical Update on Firearms Commerce in the United States. (This publication has been updated to correct 2013 firearms manufactured total in Exhibit 1.) | About ATF | Report |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
| Resource Center | Report | |
|
|
The annual Arson Incident Report (AIR) reviews arson-related incidents from data reported to the United States Bomb Data Center (USBDC) through the Bomb Arson Tracking System (BATS). | Resource Center | Report |
|
|
2017 Arson Incident Report (AIR)
| Resource Center | Report |
|
|
2022 Explosives Incident Report | Resource Center | Report |