Average processing times for applications finalized in July 2026
Monthly Data for NFA applications (July 2026) | |
|---|---|
| Total number of NFA applications received | 225,231 |
| Total number of Form 4 silencer applications received | 120,623 |
| Total number of NFA applications finalized | 254,639 |
| Total number of Form 4 applications finalized | 135,059 |
| Total number of Silencer Form 4 applications finalized | 133,942 |
| Total number of actionable NFA applications | 62,916 |
| Median processing times for individual eForm 4 applications | 8 days |
| Finalized applications include only those approved, disapproved, withdrawn, or returned without action. | |
Processed Year-to-Date | ||
|---|---|---|
| Submitted | Finalized | |
| Form 1 | 202,599 | 183,948 |
| Form 4 | 1,092,729 | 1,045,503 |
| Total NFA eForms | 1,846,566 | 1,779,930 |
| Total NFA Forms | 1,874,895 | 1,807,167 |
| Calendar Year 2026 data updated as of August 5, 2026. | ||
Firearms Registered in the NFRTR | |
|---|---|
| Any Other Weapons | 96,869 |
| Short-Barreled Rifles | 1,227,044 |
| Short-Barreled Shotguns | 208,674 |
| Silencers | 6,654,209 |
| Updated as of August 4, 2026. This table excludes firearms reported as destroyed, exported, and voided. | |
Last Updated:
August 17, 2026
Last Reviewed:
August 5, 2026
