Average processing times for applications finalized in March 2026
Monthly Data for NFA applications (March 2026) | |
|---|---|
| Total number of NFA applications received | 273,764 |
| Total number of Form 4 silencer applications received | 144,735 |
| Total number of NFA applications finalized | 290,596 |
| Total number of Form 4 applications finalized | 173,236 |
| Total number of Silencer Form 4 applications finalized | 163,631 |
| Total number of actionable NFA applications | 111,235 |
| Median processing times for individual eForm 4 applications | 6 days |
| Finalized applications include only those approved, disapproved, withdrawn, or returned without action. | |
Processed Year-to-Date | ||
|---|---|---|
| Submitted | Finalized | |
| Form 1 | 114,431 | 59,527 |
| Form 4 | 557,298 | 503,149 |
| Total NFA eForms | 909,507 | 798,781 |
| Total NFA Forms | 922,537 | 810,828 |
| Calendar Year 2026 data updated as of March 31. | ||
Firearms Registered in the NFRTR | |
|---|---|
| Any Other Weapons | 96,549 |
| Short-Barreled Rifles | 1,118,257 |
| Short-Barreled Shotguns | 198,880 |
| Silencers | 5,998,065 |
| Updated as of April 10. This table excludes firearms reported as destroyed, exported, and voided. | |
Last Updated:
April 14, 2026
Last Reviewed:
April 14, 2026
